** Any treatment provided by a participating specialist, if available, in Oral Surgery, Orthodontics, Periodontics, Pedodontics, Prosthodontics or Endodontics, will be charged at a 25% reduction of participating specialist’s fees for that particular case.
| Code | Diagnostic and Preventive | Amount |
| D0120 | Periodic Oral Examination | 31 |
| D0140 | Limited Oral Evaluation - Problem Focused | 39 |
| D0150 | Comprehensive Oral Evaluation | 44 |
| D0210 | x-ray Intraoral - Complete - Including Bitewings | 69 |
| D0220 | x-ray Intraoral -Periapical - First Film | 14 |
| D0230 | x-ray Intraoral - Perciapical - Each Add. Film | 8 |
| D0270 | x-ray Bitewings - Single Film | 13 |
| D0272 | x-ray Bitewings - Two Films | 25 |
| D0273 | x-ray Bitewings - Three Films | 28 |
| D0274 | x-ray Bitewings - Four Films | 36 |
| D0330 | x-ray Panoramic Film | 60 |
| Code | Preventive | Amount |
| D1110 | Dental Prophylaxis Adult | 54 |
| D1120 | Dental Prophylaxis Children | 37 |
| D1204 | Topical Fluoride Application | 19 |
| D1351 | Topical Sealants - Per Tooth | 28 |
| D1510 | Space Maintainer - Fixed - Unilateral | 126 |
| D1515 | Space Maintainer - Fixed - Bilateral | 179 |
| Code | Restorative (Fillings) | Amount |
| D2140 | Amalgam - One surface, Permanent | 71 |
| D2150 | Amalgam - Two surfaces, Permanent | 89 |
| D2160 | Amalgam - Three Surfaces Permanent | 115 |
| D2161 | Amalgam - 4 Or More Surfaces Permanent | 139 |
| D2330 | Resin - One Surface Anterior | 88 |
| D2331 | Resin - Two Surface Anterior | 119 |
| D2332 | Resin - Three Surface Anterior | 136 |
| D2335 | Resin - 4+Surf Or Inv. Incisal Angle | 148 |
| D2391 | Resin - One Surface Posterior, Permanent | 88 |
| D2392 | Resin - Two Surface Posterior, Permanent | 116 |
| D2393 | Resin - Three Surface Posterior, Permanent | 147 |
| D2394 | Resin - Four or more surfaces posterior | 159 |
| Code | Crowns (lab fees included) | Amount |
| D2710 | Crown - Resins Based Composite, Indirect | 215 |
| D2720 | Crown - Resin With High Noble Metal | 444 |
| D2740 | Crown - Porcelain/Ceramic substrate | 817 |
| D2750 | Crown - Porcelain/High Noble Metal | 769 |
| D2751 | Crown - Porcelain/Predominate Base Metal | 715 |
| D2752 | Crown - Porcelain/Noble Matal | 747 |
| D2790 | Crown - Full Cast High Noble Metal | 729 |
| D2791 | Crown - Full Cast Predom. Base Metal | 654 |
| D2920 | Recement Crown | 47 |
| D2931 | Prefab Stainless Steel Crown - Perm Tooth | 166 |
| D2932 | Prefab Resin Crown | 123 |
| D2950 | Core Buildup Including Any Pins | 139 |
| D2951 | Pin Retention - Per Tooth (W/O Restoration) | 28 |
| D2952 | Cast Post/Core (Addition To Crown) | 199 |
| D2954 | Prefabricated post and core, in addition to crown | 159 |
| D2970 | Temporary Crown (fractured tooth) | 75 |
| Code | Endodontics (General Dentist) exc. Final restor. | Amount |
| D3110 | Pulp Cap - Direct | 26 |
| D3120 | Pulp Cap - Indirect | 23 |
| D3220 | Therapeutic Pulpotomy | 79 |
| D3310 | Root Canal Anterior | 387 |
| D3320 | Root Canal Bicuspid | 529 |
| D3330 | Root Canal Molar | 686 |
| Code | Periodontics (General Dentist) | Amount |
| D4210 | Gingivectomy/Gingivoplasty - 4 + contiguos teeth | 176 |
| D4341 | Perio. Scaling & Root Planing per quad | 147 |
| D4355 | Full Mouth Debridement | 84 |
| D4910 | Periodontal Maintenance | 74 |
| Code | PA - Prosthodontics, Removable (lab fees included) | Amount |
| D5110 | Complete Upper Denture | 869 |
| D5120 | Complete Lower Denture | 869 |
| D5130 | Immediate Upper | 929 |
| D5140 | Immediate Lower | 929 |
| D5211 | Upper Partial - Resin Base | 514 |
| D5212 | Lower Partial - Resin Base | 514 |
| Code | PA - Prosthodontics, Fixed (lab fees included) | Amount |
| D5213 | Partial Upper Cast Metal Base | 950 |
| D5214 | Partial Lower Cast Metal Base | 950 |
| D5410 | Adjust Denture - (Upper) | 45 |
| D5411 | Adjust Denture - (Lower) | 45 |
| D5510 | Repair Broken Complete Denture Base | 75 |
| D5520 | Replace Missing or Broken Teeth/Each Tooth | 69 |
| D5610 | Repair Resin Denture Base | 73 |
| D5630 | Repair Or Replace Broken Clasp | 106 |
| D5640 | Replace Broken Teeth - Per Tooth | 74 |
| D5650 | Add Tooth To Existing Partial Denture | 96 |
| D5660 | Add Clasp To Existing Partial Denture | 149 |
| D5730 | Reline Upper Denture - Chairside | 110 |
| D5731 | Reline Lower Denture - Chairside | 110 |
| D5740 | Reline Complete Maxillary Denture - Chairside | 106 |
| D5741 | Reline Complete Mandibular Partial Dent Chairside | 106 |
| D600 | Implant Services D6000- D6194 | 25% Discount |
| Code | PA - Prosthodontics, Fixed (lab fees included) | Amount |
| D6240 | Pontic - Porcelain/High Noble Metal | 678 |
| D6241 | Pontic - Porcelain/Predominate Base Metal | 547 |
| D6242 | Pontic - Porcelain/Noble Metal | 659 |
| D6750 | Crown - Porcelain/High Noble Metal | 766 |
| D6751 | Crown - Porcelain/High Noble Metal | 618 |
| D6752 | Crown - Porcelain/Noble Metal | 745 |
| D6930 | Recement Bridge | 50 |
| Code | Oral Surgery (General Dentist) | Amount |
| D7140 | Single Tooth Extraction | 70 |
| D7210 | Surgical Removal Of Erupted Tooth | 177 |
| D7220 | Removal Of Impacted Tooth/Soft Tissue | 199 |
| D7230 | Removal Of Impacted Tooth/Partially Bony | 245 |
| D7240 | Removal Of Impacted Tooth/Completely Bony | 282 |
| D7250 | Surgical Removal Of Residual Tooth Roots | 139 |
| D7510 | Incision and Drainage of Abcess/Intraoral | 91 |
*Please see a professional dentist for full treatment plan.
*** Same day enrollment is available.